6200 SS 4X4 7500 Diesel AS 4X4 6500 AS 4X4 6000 SS Tractor 11000 PRO FARM 9300 S FARM 6000 Alt Tractor 6500 LTD PRO 5000 NA 7000 NA
6000 Alt Tractor
Events/Dates► ►
Team/Vehicle Points
Dave Yakey 198
Nate Smith 188
Scott Vivian 169
Mike Sauter 159
Jerry Burke 155
Gerald Van DeWoestyn... 130
Dennis Harnish 127
Ken Mersman 114
Curt DeSplinter 87
Eric Althaus 65
Mark Wise 30
Morris, Il - 7/2/2009 Clinton, IA - 7/3/2009 Standard, Il - 7/19/2009 Somonauk, Il - 7/25/2009 Oregon, Il - 7/30/2009 Yorkville, Il - 7/31/2009 Woodstock, Il - 8/8/2009 Belvidere, Il - 8/13/2009 Elburn, Il - 8/22/2009 Princeton, Il - 8/29/2009 Ottawa, Il - 9/4/2009 Paw Paw, Il - 9/7/2009 Yorkville, Il - 9/19/2009
Place / Distance Place / Distance Place / Distance Place / Distance Place / Distance Place / Distance Place / Distance Place / Distance Place / Distance Place / Distance Place / Distance Place / Distance Place / Distance
1 / 264.56  1 / 296.19  1 / 316.20  2 / 320.30  2 / 302.17  1 / 313.53  4 / 301.56  1 / 319.30  1 / 312.40  3 / 289.05  1 / 330.57  2 / 323.28  3 / 331.68 
2 / 258.21  2 / 293.06  2 / 310.50  3 / 316.90  1 / 305.31  5 / 306.28  2 / 307.03  3 / 301.02  4 / 307.30  5 / 282.57  2 / 325.29  1 / 323.66  1 / 335.71 
3 / 257.47  8 / 253.32  4 / 305.30  6 / 302.40  4 / 294.52  3 / 311.28  1 / 311.15  5 / 292.94  2 / 310.10  6 / 280.12  3 / 313.92  5 / 308.88  2 / 334.36 
4 / 256.82  3 / 285.53  8 / 0.00  1 / 325.40  8 / 275.87  7 / 0.00  3 / 302.02  2 / 314.37  3 / 309.60  1 / 303.69  9 / 0.00  9 / 0.00  4 / 323.08 
7 / 247.79  5 / 272.65  4 / 305.30  5 / 305.20  3 / 294.85  2 / 311.42  5 / 291.33  4 / 297.81  6 / 297.50  7 / 275.47  5 / 305.04  6 / 306.52  7 / 309.69 
5 / 255.01  7 / 254.35  3 / 307.00  4 / 312.10  5 / 294.42      6 / 290.43  5 / 307.00  10 / 236.44  4 / 307.10  3 / 313.68  5 / 322.36 
8 / 242.97  6 / 262.35  8 / 0.00  8 / 301.90  6 / 289.75  4 / 306.91  7 / 286.26  7 / 290.05  8 / 292.30  9 / 242.06  6 / 300.81  8 / 292.08  9 / 306.52 
9 / 237.12  10 / 234.13  7 / 100.00  9 / 0.00  9 / 0.00  6 / 301.53  6 / 289.43  8 / 275.62  9 / 291.60  11 / 201.69  8 / 278.11  7 / 305.13  8 / 307.58 
6 / 252.87  4 / 280.06  6 / 293.70  7 / 302.20        11 / 0.00    4 / 287.52  7 / 291.55  4 / 308.92   
        7 / 289.62    8 / 38.15  9 / 255.60  7 / 296.40  8 / 255.02    9 / 0.00  6 / 313.39 
  9 / 251.36            10 / 237.33    2 / 303.55       
view 2008 results    view 2009 results